Simple pricing that grows with you
Choose the monthly shipment allowance that fits your store.
- 15-day free trial
- No credit card required
- No overage charges
Loading currency estimates…
Loading currency estimates…
Free Trial
Try every feature, risk-free
- Up to 100 shipments during trial
- All Pro features included
- Automatic shipment tracking
- Branded tracking page
- Email notifications (SMS on WooCommerce)
Pro
Everything your store needs
Exact AUD pricing
- Excluding GST
- $17.00 AUD/month
AUD price shown Including GST.
- Automatic shipment tracking
- Delivery confirmation
- Branded tracking page
- Email notifications (SMS on WooCommerce)
- Admin alerts
- Shipping & delivery analytics
- Unlimited stores + remove branding
Enterprise
More than 20,000 shipments a month? Let's build a custom plan.
- More than 20,000 shipments/month
- Everything in Pro
- Priority support
- Dedicated account manager
- Custom integrations & API access
These are direct Stripe plans. Shopify plans are managed and billed separately in USD through Shopify.
Exact AUD pricing is shown Including GST, with the Excluding GST amount underneath. Stripe sets the final currency, tax, and amount at Checkout.
Exact AUD catalogue
Exact AUD amounts are labelled Including GST and Excluding GST.
| Shipments/month | Monthly (AUD, Including GST) | Annual equivalent (AUD, Including GST) | Annual total (AUD, Including GST) |
|---|---|---|---|
| 50 | $18.70 AUD/mo · Including GST$17.00 AUD/mo · Excluding GST | $15.58 AUD/mo · Including GST$14.17 AUD/mo · Excluding GST | $187.00 AUD/yr · Including GST$170.00 AUD/yr · Excluding GST |
| 100 | $29.70 AUD/mo · Including GST$27.00 AUD/mo · Excluding GST | $24.75 AUD/mo · Including GST$22.50 AUD/mo · Excluding GST | $297.00 AUD/yr · Including GST$270.00 AUD/yr · Excluding GST |
| 200 | $49.50 AUD/mo · Including GST$45.00 AUD/mo · Excluding GST | $41.25 AUD/mo · Including GST$37.50 AUD/mo · Excluding GST | $495.00 AUD/yr · Including GST$450.00 AUD/yr · Excluding GST |
| 500 | $78.10 AUD/mo · Including GST$71.00 AUD/mo · Excluding GST | $65.08 AUD/mo · Including GST$59.17 AUD/mo · Excluding GST | $781.00 AUD/yr · Including GST$710.00 AUD/yr · Excluding GST |
| 1,000 | $137.50 AUD/mo · Including GST$125.00 AUD/mo · Excluding GST | $114.58 AUD/mo · Including GST$104.17 AUD/mo · Excluding GST | $1,375.00 AUD/yr · Including GST$1,250.00 AUD/yr · Excluding GST |
| 2,500 | $295.90 AUD/mo · Including GST$269.00 AUD/mo · Excluding GST | $246.58 AUD/mo · Including GST$224.17 AUD/mo · Excluding GST | $2,959.00 AUD/yr · Including GST$2,690.00 AUD/yr · Excluding GST |
| 5,000 | $537.90 AUD/mo · Including GST$489.00 AUD/mo · Excluding GST | $448.25 AUD/mo · Including GST$407.50 AUD/mo · Excluding GST | $5,379.00 AUD/yr · Including GST$4,890.00 AUD/yr · Excluding GST |
| 10,000 | $988.90 AUD/mo · Including GST$899.00 AUD/mo · Excluding GST | $824.08 AUD/mo · Including GST$749.17 AUD/mo · Excluding GST | $9,889.00 AUD/yr · Including GST$8,990.00 AUD/yr · Excluding GST |
| 20,000 | $1,868.90 AUD/mo · Including GST$1,699.00 AUD/mo · Excluding GST | $1,557.42 AUD/mo · Including GST$1,415.83 AUD/mo · Excluding GST | $18,689.00 AUD/yr · Including GST$16,990.00 AUD/yr · Excluding GST |
Frequently Asked Questions
After your 15-day trial, you'll need to choose a Pro plan to continue tracking. Your account data remains available while the account is active, subject to our retention and deletion policy.
Yes! You can upgrade or downgrade your plan at any time. Changes take effect at the start of your next billing cycle.
Each unique tracking number synced from your store counts as one shipment. Multi-package orders count as multiple shipments. When you reach your limit, tracking pauses until your next billing cycle.
Yes! Annual plans give you 2 months free (pay for 10, get 12). That's approximately 17% savings. Plus, you get your entire year's shipment balance upfront to use as needed.
No. There are no setup fees, no hidden costs. Just connect your store — you're ready to go.
We accept all major credit cards via Stripe. Exact AUD prices use the “Including GST” and “Excluding GST” labels. Other currencies show one converted estimate labelled “Excluding Tax”. Stripe sets the final currency, tax, and amount at Checkout. Invoicing is available for Enterprise plans.